One final run for Ethan/Parkston's Lexy Leischner
Oct 17, 2017
By Rich Winter
Boy, what a big week it was for Parkston, and what a big week to come.
Cross-country team: Well, the Ethan/Parkston girls slipped into the state tournament as a team but it wasn't easy as the Region 3A meet from Beresford was a TUFFIE!
Girls team points: Beresford 33, Lennox, 43, E/P 47 and Vermillion 49. That is about as close as you can get and Jared Digmann's squad looks battle tested as they head for Rapid City for Saturday's state meet.
Girls results:
1 Savey, Cait 12 Beresford 19:18.54 1
2 Lavin, Maddie 12 Vermillion 19:44.41 2
3 Bainbridge, Ali 7 Lennox 19:58.59 3
4 Whisler, Taryn 9 Vermillion 20:27.77 4
5 Atwood, Anna 8 Beresford 21:08.44 5
6 Roth, Lindsey 8 Ethan/Parkston 21:14.99 6
7 Dion, Alcista 8 Wagner 21:23.84 7
8 Ruud, Alicia 8 Lennox 21:27.07 8
9 Plucker, Emliy 7 Lennox 21:37.91 9
10 Eitemiller, Taylor 12 Wagner 21:40.17 10
11 Sandwell, Eryn 12 Dakota Valley 21:42.66
12 Plastow, Adaya 9 Ethan/Parkston 21:49.67 11
13 Engbarth, Gabrielle 9 Beresford 21:51.19 12
14 Leischner, Lexy 11 Ethan/Parkston 21:58.76 13
15 Stark, Madison 8 Elk Point-Jefferson 22:06.77 14
16 Bogue, Laura 9 Beresford 22:17.91 15
17 Knutson, Katie 10 Beresford 22:20.04 16
18 Lentsch, Taryn 7 Ethan/Parkston 22:20.65 17
19 Brady, Megan 7 Vermillion 22:31.37 18
20 Endres, Jessica 12 Ethan/Parkston 22:34.61 19
21 Stark, Robin 10 Elk Point-Jefferson 22:37.48 20
22 Culbert, Maelie 8 Ethan/Parkston 22:37.55 21
While not expected to be one of the top contendors for the team title, Ethan/Parkston is one of those dangerous floaters. Roth should be up in the mix in the A race and EP's chanced for a plaque at the state meet depend how veterans Adaya Plastow and Lexy Leischner perform.
TUFF break for Tucker Murtha
Boys 5k Run CC Class A
=======================================================================
Name Year School Finals Points
=======================================================================
1 Atwood, Alec 11 Beresford 17:03.17 1
2 Wulf, Camden 11 Lennox 17:25.02 2
3 Sorensen, Justin 11 Vermillion 17:35.57 3
4 Bultena, Zach 12 Lennox 17:47.42 4
5 Hinrichs, Noah 11 Beresford 17:48.86 5
6 Rausch, Cole 11 Tea Area 17:57.23 6
7 Szarmach, Cody 12 Canton 18:08.15 7
8 Ruhaak, Riley 9 Vermillion 18:10.09 8
9 Dobney, Jakob 9 Vermillion 18:11.51 9
10 Brewers, Hayden 12 Beresford 18:12.03 10
11 Heins, Peyton 12 Tea Area 18:15.73 11
12 Bartelt, Austin 10 Ethan/Parkston 18:17.63 12
13 Graves, Joe 10 Dakota Valley 18:24.56 13
14 Kennedy, Tyler 12 Dakota Valley 18:25.91 14
15 Hohn, Tanner 12 Ethan/Parkston 18:29.24 15
16 Gibson, T.J. 11 Lennox 18:30.45 16
17 Limmer, Jake 12 Beresford 18:37.47 17
18 Benning, Cooper 11 Lennox 18:42.78 18
19 Davis, Dallas 11 Beresford 18:49.83 19
20 Lavin, Hunter 9 Vermillion 18:52.48 20
21 Murtha, Tucker 12 Ethan/Parkston 18:58.14
Well, trips to the state cross-country meet are coming for sophomore Austin Bartlet and senior Tanner Hohn.
In order to qualify for the state meet, teams must finish in the top-3 of their region meet or individuals must
finish in the top-20.
E/P senior, Tucker Murtha did neither. Tucker finished in the unlucky spot of
21st place, or the state meet by about eight seconds.
Good luck to E/P this week...Ton of stuff going on!!