How much is a good coach worth - In Jerry Rhodes we trust
May 25, 2017
By Rich Winter
Had an interesting side conversation with Chamberlain's Joe Hutmacher during the recently completed Howard Wood Dakota Relays. We were getting ready to watch Nash Hutmacher during the shot put and I casually asked who the throws coach was over in Chamberlain.
"Jerry Rhodes," was the reply.
Oh, that makes sense then. Rhodes has some impressive coaching credentials and based on what his young pupils have been doing this season, look out for Chamberlain, this year and the next and the next and the next and the????
Chamberlain sophomore Mady Handel has been coming on like a freight train the last few weeks. A non-qualifier all season in the disc, Handel erputed recently with the fourth best-throw in Class A.
Top flight at state meet:
Flight 3 Finals
1 119 VandeWeerd, Julie 12 Canton 117-08
2 71 Boden, Cali 10 Beresford 120-02
3 250 Curry, Kenna 9 Elk Point-Je 120-06
4 19 Peterson, Kelsey 9 Aberdeen Ron 121-03
5 138 Handel, Mady 10 Chamberlain 123-00
6 354 Leiseth, Faith 11 Hamlin 123-08
7 45 Ward, Dylana 12 Belle Fourch 126-02
8 169 Menken, Jordan 12 Custer 141-04
Handel is in the second flight of the shot-put, but right there for a potential medal.
Well, well, well, look at our little Nash Hutmacher....state champ wrestler and the only freshman to make the shot put and discus at the state A meet. The only freshman to qualify in the shot put The only freshman to qualify in the discus. The only freshman to qualify in the shot and discus.
Hutmacher is in the first flight of each of his specialties...
Shot put
Flight 2 Finals
1 682 Rotert, Brendan 12 Spearfish 48-03.25
2 148 Hutmacher, Nash 9 Chamberlain 48-05.50
3 222 Kerzman, Dawson 12 Dell Rapids 48-11.00
4 407 Rynders, Daniel 12 Lead-Deadwoo 49-01.25
5 83 Carnes, Caleb 11 Beresford 49-03.50
6 744 Hoftiezer, Brady 10 Stanley Coun 49-04.50
7 806 Kasowski, Jacob 11 Tri-Valley 50-11.50
8 745 Hoftiezer, Damon 12 Stanley Coun 52-09.50
9 186 Swanson, Matt 12 Custer 53-04.00
Discus:
Flight 2 Finals
1 799 DeWitt, Chase 11 Tri-Valley 142-11
2 343 Lone, McClain 12 Groton Area 143-02
3 148 Hutmacher, Nash 9 Chamberlain 143-04
4 723 Kortermeyer, Isaac 12 St. Thomas M 145-08
5 542 Keller, Carson 11 Mobridge-Pol 149-09
6 407 Rynders, Daniel 12 Lead-Deadwoo 150-04
7 85 Housken, Chris 12 Beresford 153-07
8 186 Swanson, Matt 12 Custer 154-00
9 176 Ashmore, Reed 11 Custer 162-05
10 745 Hoftiezer, Damon 12 Stanley Coun 167-00
Love, love that Rhodes has been able to teach Hutmacher the spin in the shot so early in his career.
Just wanted to say thanks to all the assistant coaches out there that really make things tick. A lot of glory goes to all those people on the track but without field, it's rare to win state titles.
Good luck to all the area athletes as they descend into Sioux Falls.